For Indian Clients
PPC Services Offered |
Silver |
Gold |
Platinum |
| PPC Account Setup | |
|
|
| Keyword Research and Selection | 100 | 200 | More than 200 |
| Creative Ads Development | |
||
| Landing Page Identification | |||
| PPC Bidding Management: | |||
| Implement Campaign Tracking | |||
| ROI Calculations | |||
| Conversion Tracking | |||
| PPC Month Analysis | |||
| Chat Support | |||
| PPC Weekly Analysis | |||
| Monthly Budget | Up to INR 5000 | INR 5000-INR 50000 | More than INR 50000 |
| Initial set up fee (one time) | INR 1500 | INR 5000 | INR 12000 |
| Monthly Cost | INR 1000 or 20% of Monthly budget , Which ever is higher | INR 3000 or 15% of Monthly budget , Which ever is higher | INR 6000 or 12% of Monthly budget , Which ever is higher |
For International clients
PPC Services Offered |
Silver |
Gold |
Platinum |
| PPC Account Setup | |
|
|
| Keyword Research and Selection | 500 | 1000 | More than 1000 |
| Creative Ads Development | |
||
| Landing Page Identification | |||
| PPC Bidding Management: | |||
| Implement Campaign Tracking | |||
| ROI Calculations | |||
| Conversion Tracking | |||
| PPC Month Analysis | |||
| Chat Support | |||
| PPC Weekly Analysis | |||
| Monthly Budget | Up to USD 1000 | USD 1000-USD 5000 | More than USD 5000 |
| Initial set up fee (one time) | USD 300 | USD 500 | USD 800 |
| Monthly Cost | USD 200 or 20% of Monthly budget, Which ever is higher | USD 450 or 15% of Monthly budget, Which ever is higher | USD 700 or 12% of Monthly budget, Which ever is higher |

